Project
ColdEdge Fusion Project
We will develop a shared computing platform that supports 5G/post 5G and aim to realize real-world data utilization services.
News
Tags :
All
There is no notice at the moment
Project outline
| PI | TOMOHIRO, Kudo |
|---|---|
| Period | FY2022-FY2027 |
| Outline | Computing platforms such as conventional clouds have not been able to provide the functions and performance necessary for real-world data processing, such as high speed and large capacity, multiple simultaneous connections, ultra-low latency, and high reliability, which are characteristics of 5G/post-5G. We aim for a world where real-world data utilization services can be realized widely anywhere by developing a shared (multi-tenant) computing platform that has processing capacity compatible with 5G/post 5G and can be used inexpensively and easily. Masu. |
| Related research groups | Continuum Computing Architecture Research Group,Continuum Computing Trustworthiness Research Group,Data Platform Research Group |
| External cooperation | SoftBank Corp., Keio University, Osaka University, Toyohashi University of Technology, Tokyo University of Science and Technology, University of Tokyo, University of Tsukuba, Kyoto University of Technology and Textile, Space Service Innovation Lab Business Cooperative, Izuma Networks Inc. |
| External WEB site | https://www.digiarc.aist.go.jp/cef/index.html |


